HEERF Quarter 2, 2021
Quarterly Budget and Expenditure Reporting under CARES Act Sections 18004(a)(1) Institutional Portion, 18004(a)(2), and 18004(a)(3), if applicable
Institution Name: California Nurses Educational Inst. | Date of Report: 07/06/2021 | Covering Quarter Ending: 06/30/2021 |
Total Amount of Funds Awarded: Section (a)(1) Institutional Portion: $154932 | Section (a)(2): $ 0 | Section (a)(3): $ 0 Final Report? |
Category | Amount in (a)(1) institutional dollars | Amount in (a)(2) dollars,if applicable | Amount in (a)(3) dollars,if applicable | Explanatory Notes |
---|---|---|---|---|
Providing additional emergency financial aid grants to students.1 | $0 | $0 | $0 | |
Providing reimbursements for tuition, housing, room and board, or other fee refunds | $0 | $0 | $0 | |
Providing tuition discounts. | $0 | $0 | $0 | |
Covering the cost of providing additional technology hardware to students, such as laptops or tablets, or covering the added cost of technology fees. | $0 | $0 | $0 | |
Providing or subsidizing the costs of high‐speed internet to students or faculty to transition to an online environment. | $0 | $0 | $0 | |
Subsidizing off‐campus housing costs due to dormitory closures or decisions to limit housing to one student per room; subsidizing housing costs to reduce housing density; paying for hotels or other off‐campus housing for students who need to be isolated; payingtravel expenses for students who need to leave campus early due to coronavirus infections or campus interruptions. | $0 | $0 | $0 | |
Subsidizing food service to reduce density in eating facilities, to provide pre‐packaged meals, or to add hours to food service operations to accommodate social distancing. | $0 | $0 | $0 | |
Costs related to operating additional class sections to enable social distancing, such as those for hiring more instructors and increasing campus hours of operations. | $0 | $0 | $0 | |
Campus safety and operations.2 | $289 | $0 | $0 |
Category | Amount in (a)(1) institutional dollars | Amount in (a)(2) dollars,if applicable | Amount in (a)(3) dollars,if applicable | Explanatory Notes |
---|---|---|---|---|
Purchasing, leasing, or renting additional instructional equipment and supplies (such as laboratory equipment or computers) to reduce the number of students sharing equipment or supplies during a single class period and to provide time for disinfection between uses. | $0 | $0 | $0 | |
Replacing lost revenue due to reduced enrollment. | $0 | $0 | $0 | |
Replacing lost revenue from non‐tuition sources (i.e., cancelled ancillary events; disruption of food service, dorms, childcare or other facilities; cancellation of use of campus venues by other organizations, lost parking revenue, etc.).3 | $0 | $0 | ||
Purchasing faculty and staff training in online instruction; or paying additional funds to staff who are providing training in addition to their regular job responsibilities | $0 | $0 | $0 | |
Purchasing, leasing, or renting additional equipment or software to enable distance learning, or upgrading campus wi‐fi access or extending open networks to parking lots or public spaces, etc. | $17452 | $0 | $0 | |
Other Uses of (a)(1) Institutional Portion funds.4 | $0 | $0 | $0 | |
Other Uses of (a)(2) or (a)(3) funds, if applicable.5 | $0 | $0 | $0 | |
Quarterly Expenditures for each Program | $0 | $0 | $0 | |
Total of Quarterly Expenditures | $17741 | $0 | $0 |
Form Instructions
Posting the Form: This form must be conspicuously posted on the institution’s primary website on the same page the reports of the IHE’s activities as to the emergency financial aid grants to students made with funds from the IHE’s allocation under Section 18004(a)(1) of the CARES Act (Student Aid Portion) are posted. It may be posted in an HTML webpage format or as a link to a PDF. A new separate form must be posted covering each quarterly reporting period (September 30, December 31, March 31, June 30), concluding after either (1) posting the quarterly report ending September 30, 2022 or (2) when an institution has expended and liquidated all (a)(1) Institutional Portion, (a)(2), and (a)(3) funds and checks the “final report” box. IHEs must post this quarterly report form no later than 10 days after the end of each calendar quarter (October 10, January 10, April 10, July 10) apart from the first report, which is due October 30, 2020. For the first report using this form, institutions must provide their cumulative expenditures from the date of their first HEERF award through September 30, 2020. Each quarterly report must be separately maintained on an IHE’s website or in a PDF document linked directly from the IHE’s CARES Act reporting webpage. Reports must be maintained for at least three years after the submission of the final report per 2 CFR § 200.333. Any changes or updates after initial posting must be conspicuously noted after initial posting and the date of the change must be noted in the “Date of Report” line.